Vape Stuff: Difference between revisions

From Da Wiki of Da Rabbit
Jump to navigationJump to search
 
(56 intermediate revisions by the same user not shown)
Line 33: Line 33:


Geekvape S100
Geekvape S100
* Possibly water damaged 2025/07/17
* [https://itsnotsmoke.ca/products/geekvape-aegis-solo-100w-box-mod ItsNotSmoke] ($64.95)
* [https://itsnotsmoke.ca/products/geekvape-aegis-solo-100w-box-mod ItsNotSmoke] ($64.95)
Smok Mag Solo Mod
* [https://itsnotsmoke.ca/products/smok-mag-solo-mod?_pos=1&_sid=5d43bf3bf&_ss=r ItsNotSmoke] ($59.95)


==Tanks==
==Tanks==
Line 82: Line 86:
!Flavour
!Flavour
!Brand
!Brand
!
!Mix
!Mix
! colspan="2"|Source(s)
! colspan="2"|Source(s)
Line 90: Line 95:
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-8063-mojito-havana-flavor.aspx Mojito Havana]
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-8063-mojito-havana-flavor.aspx Mojito Havana]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|5%
|
| style="text-align: center;" data-mce-style="text-align: center;" |5%
|[https://flavourhub.ca/product/tfa-mojito-havana/ FlavourHub]
|[https://flavourhub.ca/product/tfa-mojito-havana/ FlavourHub]
|[https://diyflavours.ca/mojito-havana-by-the-perfumer-s-apprentice.html DIY Flavours]
|[https://diyflavours.ca/mojito-havana-by-the-perfumer-s-apprentice.html DIY Flavours]
|X
|
|<br />
|<br />
|2025/04/05 0100
|2025/09/30 2320
|-
|-
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-6259-cinnamon-flavor.aspx Cinnamon]
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-6259-cinnamon-flavor.aspx Cinnamon]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|1%
|
| style="text-align: center;" data-mce-style="text-align: center;" |1%
|<br />
|<br />
|[https://diyflavours.ca/cinnamon-by-the-perfumer-s-apprentice.html DIY Flavours]
|[https://diyflavours.ca/cinnamon-by-the-perfumer-s-apprentice.html DIY Flavours]
|
|X
|<br />
|<br />
|2025/04/05 0100
|2025/09/25 1900
|-
|-
|[https://shop.perfumersapprentice.com/p-7403-cinnamon-spice-flavor.aspx Cinnamon Spice]
|[https://shop.perfumersapprentice.com/p-7403-cinnamon-spice-flavor.aspx Cinnamon Spice]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"| 
|
| style="text-align: center;" data-mce-style="text-align: center;" | 
|[https://flavourhub.ca/product/tfa-cinnamon-spice/ FlavourHub]
|[https://flavourhub.ca/product/tfa-cinnamon-spice/ FlavourHub]
|<br />
|<br />
Line 117: Line 125:
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-7153-absinthe-flavor.aspx Absinthe]
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-7153-absinthe-flavor.aspx Absinthe]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|4%
|x
| style="text-align: center;" data-mce-style="text-align: center;" |1%
|<br />
|<br />
|[https://diyflavours.ca/absinthe-by-the-perfumer-s-apprentice.html DIY Flavours]
|[https://diyflavours.ca/absinthe-by-the-perfumer-s-apprentice.html DIY Flavours]
| 
|..
|maybe 2%
|
|2025/03/07 2330
|2025/09/30 2320
|-
|-
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-6251-black-cherry-flavor.aspx Black Cherry]
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://shop.perfumersapprentice.com/p-6251-black-cherry-flavor.aspx Black Cherry]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|3%
|
| style="text-align: center;" data-mce-style="text-align: center;" |1%
|[https://diyflavours.ca/black-cherry-by-the-perfumer-s-apprentice.html DIY Flavours]
|[https://diyflavours.ca/black-cherry-by-the-perfumer-s-apprentice.html DIY Flavours]
| 
|.
|
|
|2025/04/05 0100
|2025/09/30 2320
|-
|-
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://onestopdiyshop.com/products/30-ml-one-stop-margarita Margarita]
| [https://onestopdiyshop.com/products/30-ml-one-stop-margarita Margarita]
| style="text-align: center;" data-mce-style="text-align: center;"|OSDIY
| style="text-align: center;" data-mce-style="text-align: center;"|OSDIY
| style="text-align: center;" data-mce-style="text-align: center;"|2%
|
| style="text-align: center;" data-mce-style="text-align: center;" |2%
|[https://flavourhub.ca/product/osdiy-margarita/?attribute_pa_size=10ml FlavourHub]
|[https://flavourhub.ca/product/osdiy-margarita/?attribute_pa_size=10ml FlavourHub]
|X
|
|  
|
needs longer<br />steep time
long steep time
|2025/03/07 2330
|2025/03/07 2330
|-
|-
|[https://onestopdiyshop.com/products/30-ml-one-stop-margarita Margarita] + [https://www.capellaflavors.com/lime.html Lime] (2:1)
| style="background-color: #94ebbb;" data-mce-style="background-color: #94ebbb;"|[https://onestopdiyshop.com/products/30-ml-one-stop-margarita Margarita] + [https://www.capellaflavors.com/lime.html Lime] (1:1)
| style="text-align: center;" data-mce-style="text-align: center;"|CAP
| style="text-align: center;" data-mce-style="text-align: center;"|CAP
| style="text-align: center;" data-mce-style="text-align: center;"|2%
|
| style="text-align: center;" data-mce-style="text-align: center;" |1%
| +[https://flavourhub.ca/product/cap-lime/ FlavourHub]
| +[https://flavourhub.ca/product/cap-lime/ FlavourHub]
| 
|.
|or this
|
|2025/04/05 0100
|2025/09/30 2320
|-
|
|
|
|
|
|
|
|
|
|-
|-
|style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-6254-cappuccino-flavor.aspx Cappuccino]
|style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-6254-cappuccino-flavor.aspx Cappuccino]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|2%
|
| style="text-align: center;" data-mce-style="text-align: center;" |2%
|[https://flavourhub.ca/product/tfa-cappuccino/ FlavourHub]
|[https://flavourhub.ca/product/tfa-cappuccino/ FlavourHub]
Line 163: Line 186:
| style="background-color: #b0bfeb;" data-mce-style="background-color: #b0bfeb;"|[https://www.flavorwest.com/salty-butter-balls.html Salty Butter Balls]
| style="background-color: #b0bfeb;" data-mce-style="background-color: #b0bfeb;"|[https://www.flavorwest.com/salty-butter-balls.html Salty Butter Balls]
| style="text-align: center;" data-mce-style="text-align: center;"|FW
| style="text-align: center;" data-mce-style="text-align: center;"|FW
| style="text-align: center;" data-mce-style="text-align: center;"|6%
|
| style="text-align: center;" data-mce-style="text-align: center;" |6%
|[https://diyflavours.ca/salty-butter-balls-by-flavor-west.html DIY Flavours]
|[https://diyflavours.ca/salty-butter-balls-by-flavor-west.html DIY Flavours]
Line 172: Line 196:
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://www.flavorwest.com/anise.html Anise]
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://www.flavorwest.com/anise.html Anise]
| style="text-align: center;" data-mce-style="text-align: center;"|FW
| style="text-align: center;" data-mce-style="text-align: center;"|FW
| style="text-align: center;" data-mce-style="text-align: center;"|4%
|
| style="text-align: center;" data-mce-style="text-align: center;" |4%
|[https://diyflavours.ca/anise-by-flavor-west.html DIY Flavours]
|[https://diyflavours.ca/anise-by-flavor-west.html DIY Flavours]
Line 181: Line 206:
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-7210-horehound-flavor.aspx Horehound]
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-7210-horehound-flavor.aspx Horehound]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|4%
|
| style="text-align: center;" data-mce-style="text-align: center;" |4%
|[https://diyflavours.ca/horehound-by-the-perfumer-s-apprentice.html DIY Flavours]
|[https://diyflavours.ca/horehound-by-the-perfumer-s-apprentice.html DIY Flavours]
Line 190: Line 216:
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://www.wonderflavours.com/products/salmiak-liquorice-salty-sc?_pos=1&_sid=23a867f93&_ss=r Salmiak Liquorice (Salty) SC]
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://www.wonderflavours.com/products/salmiak-liquorice-salty-sc?_pos=1&_sid=23a867f93&_ss=r Salmiak Liquorice (Salty) SC]
| style="text-align: center;" data-mce-style="text-align: center;"|WF
| style="text-align: center;" data-mce-style="text-align: center;"|WF
| style="text-align: center;" data-mce-style="text-align: center;"|5%
|
| style="text-align: center;" data-mce-style="text-align: center;" |5%
|[https://diyflavours.ca/salmiak-liquorice-salty-sc-by-wonder-flavours.html DIY Flavours]
|[https://diyflavours.ca/salmiak-liquorice-salty-sc-by-wonder-flavours.html DIY Flavours]
Line 199: Line 226:
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-6262-jamaican-rum-flavor.aspx Jamaican Rum]
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-6262-jamaican-rum-flavor.aspx Jamaican Rum]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|4%
|
| style="text-align: center;" data-mce-style="text-align: center;" |4%
|[https://flavourhub.ca/product/tfa-jamaican-rum/?attribute_pa_size=10ml FlavourHub]
|[https://flavourhub.ca/product/tfa-jamaican-rum/?attribute_pa_size=10ml FlavourHub]
Line 208: Line 236:
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/isearch3?searchterm=Irish+Cream+II Irish Cream II]
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/isearch3?searchterm=Irish+Cream+II Irish Cream II]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|2%
|
| style="text-align: center;" data-mce-style="text-align: center;" |2%
|[https://flavourhub.ca/product/tfa-irish-cream-ii/?attribute_pa_size=10ml FlavourHub]
|[https://flavourhub.ca/product/tfa-irish-cream-ii/?attribute_pa_size=10ml FlavourHub]
Line 217: Line 246:
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-7356-plum-flavor-pg.aspx Plum]
| style="background-color: #dec7ed;" data-mce-style="background-color: #dec7ed;"|[https://shop.perfumersapprentice.com/p-7356-plum-flavor-pg.aspx Plum]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|4%
|
| style="text-align: center;" data-mce-style="text-align: center;" |4%
|[https://flavourhub.ca/product/tfa-plum/?attribute_pa_size=10ml FlavourHub]
|[https://flavourhub.ca/product/tfa-plum/?attribute_pa_size=10ml FlavourHub]
Line 226: Line 256:
| style="background-color: #b0bfeb;" data-mce-style="background-color: #b0bfeb;"|[https://shop.perfumersapprentice.com/p-6257-coffee-flavor.aspx Coffee]
| style="background-color: #b0bfeb;" data-mce-style="background-color: #b0bfeb;"|[https://shop.perfumersapprentice.com/p-6257-coffee-flavor.aspx Coffee]
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|TFA
| style="text-align: center;" data-mce-style="text-align: center;"|4%
|
| style="text-align: center;" data-mce-style="text-align: center;" |4%
|[https://flavourhub.ca/product/tfa-coffee/?attribute_pa_size=10ml FlavourHub]
|[https://flavourhub.ca/product/tfa-coffee/?attribute_pa_size=10ml FlavourHub]
Line 289: Line 320:
File:10g, 5" needle.jpg|10g, 5" needle
File:10g, 5" needle.jpg|10g, 5" needle
File:It reaches.jpg|Suitable for the Nic bottle. (VG & PG will require compromise when they get half empty...)
File:It reaches.jpg|Suitable for the Nic bottle. (VG & PG will require compromise when they get half empty...)
File:3 syringe sizes.jpg|One of each basic measurement tools
</gallery>
</gallery>


Line 324: Line 356:
<gallery mode=nolines mode=packed heights=200>
<gallery mode=nolines mode=packed heights=200>
File:300 more mL.jpg|That'll last a little while
File:300 more mL.jpg|That'll last a little while
File:Readt to store.jpg|Sealed up for freezing
File:Ready to store.jpg|Sealed up for freezing
File:Waiting.jpg|Awaiting need
File:Waiting.jpg|Awaiting need
</gallery>
</gallery>
Well...
Picked up a fresh supply of Nicotine 2025/09/25.  Not quite 100% out yet, but very close. Nearly 6 months to use up the last bottle mixin at 6 mg/ml & trying out 3 mg/ml now.  Gonna be near a year before I need more if I'm happy with 3...

Latest revision as of 03:39, 1 October 2025

Vape Shops

Local

Online

Hardware

Devices

JoyeTech eGo ONE CT

Eleaf iStick Pico

Eleaf iStick Pico Plus

Geekvape S100

Smok Mag Solo Mod

Tanks

Aspire Nautilus 3

RDAs

C-Roll RDA

Batteries

(9) Battery Basics for Mods; the Ultimate Battery Guide

Juice

How to Store E-Liquid: Tips for A Zombie Apocalypse

DIY E Liquid Calculator

Flavours

Brand Manufacturer
TFA The Flavor Apprentice
FW Flavor West
WF Wonder Flavours
OSDIY One Stop DIY Shop
CAP Capella
Flavour Brand Mix Source(s)      
Mojito Havana TFA 5% FlavourHub DIY Flavours
2025/09/30 2320
Cinnamon TFA 1%
DIY Flavours X
2025/09/25 1900
Cinnamon Spice TFA   FlavourHub
     
Absinthe TFA x 1%
DIY Flavours .. 2025/09/30 2320
Black Cherry TFA 1%   DIY Flavours . 2025/09/30 2320
Margarita OSDIY 2% FlavourHub  

long steep time

2025/03/07 2330
Margarita + Lime (1:1) CAP 1% +FlavourHub   . 2025/09/30 2320
Cappuccino TFA 2% FlavourHub       2025/04/06 1630
Salty Butter Balls FW 6%   DIY Flavours   meh 2024/11/07 2330
Anise FW 4%   DIY Flavours     2024/08/13 1845
Horehound TFA 4%   DIY Flavours     2024/08/18 2200
Salmiak Liquorice (Salty) SC WF 5%   DIY Flavours     2024/09/12 0140
Jamaican Rum TFA 4% FlavourHub       2024/03/02 2330
Irish Cream II TFA 2% FlavourHub       2024/02/26 1730
Plum TFA 4% FlavourHub       2024/03/02 2330
Coffee TFA 4% FlavourHub     meh 2024/03/01 1730

Base & Nicotine

50/50 mix
50/50 mix
30/70 mix
30/70 mix

To create 6 mg/ml base, mix 3 parts 20 mg/ml with 7 parts plain base.

Equipment

Da Lab

(Mostly just random pix ATM...)

Mixin' a Batch

Making a 100mL batch of 6mg/mL, 50/50 base e-juice (2025/04/05)

What's left in the bottles

Kinda suspect the smallest available bottles of VG & PG won't be what runs out first...

And now... Some flavours I'm running low on...

and now that the big needles have arrived...

Finished the Nic bottle with a triple batch. (2025/04/14)

Well...

Picked up a fresh supply of Nicotine 2025/09/25. Not quite 100% out yet, but very close. Nearly 6 months to use up the last bottle mixin at 6 mg/ml & trying out 3 mg/ml now. Gonna be near a year before I need more if I'm happy with 3...